1. PRESTASI KEAGAMAAN TINGKAT NASIONAL
| NO | NAMA | KEGIATAN | JENIS LOMBA | JUARA | TINGKAT NASIONAL | PENYELENGGARA | TAHUN | KETERANGAN |
| 1 | Naura Syafina Ayunindya | Olimpiade Sains Al Azhar (OSA) XVII | PAI | 1 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Emas PAI |
| 2 | Arkana Hummayun | Festival Lomba Kreasi Al Azhar (FELKA) | MTQ | Harapan 1 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Juara Harapan 1 MTQ |
2. PRESTASI AKADEMIK TINGKAT NASIONAL
| NO | NAMA | KEGIATAN | JENIS LOMBA | JUARA | TINGKAT NASIONAL | PENYELENGGARA | TAHUN | KETERANGAN |
| 1 | Annisa Assyabiya Shevanti | Olimpiade Sains Al Azhar (OSA) XVII | IPA | 1 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Emas IPA |
| 2 | Danisha Alfarizqiani Azkadinata | Olimpiade Sains Al Azhar (OSA) XVII | IPA | 1 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Emas IPA |
| 3 | Maulana Sultan Nurzaki | Olimpiade Sains Al Azhar (OSA) XVII | IPA | 1 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Emas IPA |
| 4 | Zafran Rasya Alvaronizam | Olimpiade Sains Al Azhar (OSA) XVII | IPA | 2 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Perak IPA |
| 5 | Almahyra Kirana Zulfa | Olimpiade Sains Al Azhar (OSA) XVII | Matematika | 2 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Perak Matematika |
| 6 | Hirzanadli Azta Gibran | Olimpiade Sains Al Azhar (OSA) XVII | Matematika | 3 | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Medali Perunggu Matematika |
| 7 | Alesha Renata Wardhana | Olimpiade Sains Al Azhar (OSA) XVII | Matematika | Honourable Mention | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Honourable Mention Matematika |
| 8 | Kallahening Manutortu | Olimpiade Sains Al Azhar (OSA) XVII | Matematika | Honourable Mention | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Honourable Mention Matematika |
| 9 | Alvaro Fairuz Azora Akbar | Olimpiade Sains Al Azhar (OSA) XVII | Matematika | Honourable Mention | Nasional | Direktorat Pendidikan Dasar dan Menengah YPI Al Azhar | 2025 | Honourable Mention Matematika |
| 10 | Dalilah Sakalifa Ilandi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 11 | Eisha Azkayra Mafriyani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 12 | Lanika Dianala Mahardika | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 13 | Inila Putri Ragazi Ontoseno | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 14 | Sinan Zidni Fadhilla | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 15 | Hanum Latisha Fadillah | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 16 | Hazreen Arsyila Gandara | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 17 | Muhammad Airlangga Artanabil | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 18 | Naura Ramadhani Azizi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 19 | Ariana Zahra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 20 | Visi Andyra Nugroho | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 21 | Ariviena Zinetcy Qurrata A’Yun | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 22 | Shaqueena Arsyila Ramdani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 23 | Nayla Aisha Artony | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 24 | Rafka Abqary Nurohman | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 25 | Adiba Amoeri Mahreen | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 26 | Deviayu Anindhita Nawangwulan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 27 | Justice Hamzah Sn | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 28 | Danesha Nahda Ameera | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 29 | Maryam Medina Septyana | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 30 | Mikaeel Alzio Khan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 31 | Natya Shanum Ariyandra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 32 | Shaqueena Aurora Syifatunnissa | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 33 | Alea Almahyra Wijatmiko | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 34 | Farra Larasati Pradipta | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 35 | Rafa Pradipta Jatmiko | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 36 | Aira Nurul Syafaat | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 37 | Aisyah Archyta | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 38 | Hadziq Izaz Muhammad | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 39 | Kanisa Faidha Rahmani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 40 | Anindita Salsabila Harimurti | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 41 | Fathan Sabir Alfattah | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 42 | Kai Athaya Ilham | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 43 | Rayendra Yusuf Adhitama | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 44 | Shankara Raiz Muhib | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 45 | Cut Aleesyah Haziqah | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 46 | Ibrahim Ibnu Ramadhan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 47 | Qiana Zhafrani Annisa | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 48 | Wildan Syafiq Attaqi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 49 | Alvino Razqa Ismaputra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 50 | Annisa Ayu Adiba | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 51 | Daniyal Akbar Alfarizqi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 52 | Jovika Alyndra Prihandani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 53 | Muhammad Abdul Hannan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 54 | Annasya Saila Farzana | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 55 | Audya Askazea Firdaus | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 56 | Darel Gio Daniarsya | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 57 | Ghaisan Alhanan Ardi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 58 | Melviano Akhmar Alvaro | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 59 | Muhammad Raffasya Waluyo | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 60 | Muhammad Zulfikar Afkari | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 61 | Rabiza Syakila Munira | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 62 | Rafizky Akbar | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 63 | Aishafana Quilla Izzaty | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 64 | Aksara Biru Melangit | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 65 | Alsava Shidqia Mahendra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 66 | Faiz Azri Hamizan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 67 | Falisha Qianna Fauzan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 68 | Muhammad Raufa Ayyubi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 69 | Nfaleazada Sultan Al Fatih | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 70 | Alecia Inara Afel | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 71 | Clemira Zareen Ahsyafeira | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 72 | Malika Hafidzah Azzahra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 73 | Muhammad Afkar Athallah Putera | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 74 | Myla Nareshwari Rizky | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 75 | Sayid Raffasha Shaqiil | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 76 | Talitha Varisha Kamini | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 77 | Ghani Abimanyu Zaidan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 78 | Medina Aniq Ramadhani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 79 | Ajisaka Bhagawad Gita | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 80 | Ashiya Haneen | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 81 | Muhammad Al Fatih Permana | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 82 | Nabhan Syafiq Hanafiah | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 83 | Rafa Arjuna Jayabaya | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 84 | Aimar Almerrafif Kalan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 85 | Alvariza Danish Dinaro | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 86 | Ditya Farras Kinarian | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 87 | Kanaya Mikhayla Siwy | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 88 | Kania Ratu Ovelia Arief | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 89 | Kenzienara Almeer Alfata | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 90 | Muhammad Dilfa Al Faeyza Hermat | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 91 | Khalif Farzan Abqary | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 1 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Gold Medal |
| 92 | Gayatri Ishana Tunggadewi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 1 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Gold Medal |
| 93 | Radeva Mikarayya Yusuf | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 1 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Gold Medal |
| 94 | Arfakara Umar Putra Gumelar | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 1 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Gold Medal |
| 95 | Muhammad Hansa Al Fathir | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 96 | Halwa Vean Hashtrand | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 97 | Sachio Bodhi Adicandra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 98 | Arazka Adskhan Barraqie | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 99 | Alefa Reindra Altafurrahman | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 100 | Arkan Avilandi Poedjimartojo | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 101 | Farisha Arsyla Azzahra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 102 | Sakura Aarushi Erstenya Safri | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 103 | Ghani Ahmad Hananto | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 104 | Alandra Khalisa Inara | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 105 | Ghania Zulfa Shidqiya | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 106 | Nadhira Marsya Zahrani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 107 | Qianna Ersyadwi Putri | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 108 | Adzkia Charmaraiza Hermawan | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 109 | Alesha Nayyara Mumtaza | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 110 | Kahiyang Nadindra Anindyaswari | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 111 | Khayla Prameswari Arsady | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 112 | Salsabila Rania Oktaviani | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 113 | Agha Adiaksa Lesmana | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 114 | Ameera Khanza Salsabila | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 115 | Delisha Mecayla Islamadina | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 116 | Raden Aisyahtasya Syakila | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 117 | Shaenalla Ariendra Santosa | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 118 | Moses Abdullah Munawar | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 119 | Amtaza Syahla Zannupita | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 120 | Ar Sakha Ransi Alden | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 121 | Aysha Naeema Larasati Pettalolo | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 122 | Fariz Sakha Alfattah | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 123 | Kanaya Aisha Farrasia | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 124 | Raja Dzakamandala | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 125 | Afsheen Kinantan Seraphine | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 126 | Gaury Alexandria Kasyara | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 127 | Mykama Atarez Prihartono | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 128 | Ratu Syaqilla Zalea Mustofa | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 129 | Sakha Alvarendra | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 130 | Lathisa Azta Sakhi | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 131 | Luisa Rijja Kyrani Arrne | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 132 | Muhammad Arsyad Elfarizy | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 133 | Muhammad Shidqi Alfatih | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 134 | Sennatama Alvarendra Santosa | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 2 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Silver Medal |
| 135 | Luna Medina Fardinand | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
| 136 | Zolaska Alvaro Vidrian | International Kangaroo Mathematics Contest (IKMC) 2025 | Matematika | 3 | Nasional | KPM dan Association Kangourou Sans Frontières (AKSF) | 2025 | Bronze Medal |
